
Dynamic QR code APP,card , Password
Quick open App
Card Type: IC Mifare Card
10000 card users
With door bell
With back light keypad
Dynamic QR Code Standalone Access Control: ZDAC-QR1K Mobile QR Stand alone access control adapts the newest Advanced CMOS image recognitioin technology. Quick open App, Doorbell function, With back light keypad, 3 kinds of Identification mode: Dynamic QR code APP,card , Password.
- Optional model: ZDAC-QR1 (without PIN keypad)
- Keypad Dynamic QR Code Standalone Control
- Quick open App
- Card Type: IC Mifare Card (13.56MHz)
- Card catacity: 10000 card users
- Identification mode :Mobile Barcode,MF card , Password
- With door bell
- With back light keypad
- PWA web App register
- Reading distance: 3~6cm
| Model | ZDAC-QR1K / ZDAC-QR1 |
| Communiction | Offline |
| Management | 6 digit password (Non-keypad without this function) |
| APP | Quickopen |
| Reading Range | MF: 3~6cm, QR Code: 1~20cm |
| Card Capacity | 10000 cards |
| Door Openning Mode | App, Card, Password (Non-keypad without this function) |
| Prompt mode | Buzzer sound, Blue work light on, Green light flashes |
| Camera Pixel | 300000 pixels |
| Scan Resolution | 640*480 |
| Reading angle | Rotate 360º, tilt ± 45º, deflection ± 45º |
| Keypad Type | Press |
| Opening Time | 0~99s |
| Doorbell Function | with Doorbell button(Non-Keypad item with doorbell) |
| Work Voltage | DC12V |
| Work Current | 100mA |
| Color and material | Black plastic ABS |
| Working Temperature | -30ºC-60ºC |
| Working Humidity | 5%RH-85%RH |

Package Contents:
Standard Exporting Packing Box





